Hot-spot endurance test system
Meets the hot spot test of solar modules specified in the 4.9 clause of the IEC 61215-2016 standard.
l The temperature of the environmental chamber is controlled by forced air-cooling, with over-temperature and low-temperature alarm functions. The surface temperature of modules can be tracked and recorded.
l Specially designed metal halide light source, long life.
l The irradiance of each light source can be controlled separately.
l Include an electronic load to track the IV curve of module.
l Include IR camera to check the temperature of module.
l All data can be exported to EXCEL table, which is convenient for data analysis and comparison. Temperature and irradiance data are automatically stored in the hard disk and can be permanently saved. The number of the test sample can be input during recording, and the data file automatically generated and can be saved.
Item | Parameters |
Light source level | BBB(IEC60904-8) |
Lamp warranty | ≥1000h |
Temperature inside the box | 50±10℃ |
Temperature accuracy | ±2℃ |
Temperature repeatability | ±0.5℃ |
Irradiance range | 1100±100W/㎡ |
Light area | 2200*1200mm |
Irradiance accuracy | ±5% |
IV tracking accuracy | ≥99% |
Voltage measurement range | ≤150V |
Voltage measurement accuracy | 1% |
Current measurement range | ≤15A |
Current measurement accuracy | 1% |
Pixel of IR camera | 384×288 |
Field Angle | 25°×19° |
Spatial resolution | 1.36 mard |
Frame Frequency: | 30HZ |
Spectral range | 8~14μm |
Inside visible light camera | 3.2 million Pixel |
Screen size | 2.7″(320×240) |
Temperature range | -20℃~+650℃ |
Temperature accuracy | ±2℃ |
- File name Release date Ooperating
- IEC 61215-2016 2018-04-16 Download